Visit site, collect measurements, understand client requirements and scope of work
Calculate quantities from drawings — concrete, steel, brickwork, finishing, MEP items
Apply current market rates, vendor quotations, labor rates, and material costs
Add company overheads, contingency (5-10%), and profit margin (12-18%)
Compile total cost estimate, prepare bid summary for management approval
| Estimate ID | Project Name | Type | Area (Sq.ft) | Estimated Cost (AED) | Rate/Sq.ft | Prepared By | Status |
|---|---|---|---|---|---|---|---|
| EST-2026-041 | Commercial Plaza Block-A | Commercial | 85,000 | 125,000,000 | 1,470 | Eng. Tariq Hussain | Approved |
| EST-2026-042 | Residential Tower Phase-II | Residential | 120,000 | 280,000,000 | 2,333 | Eng. Nadia Syed | In Progress |
| EST-2026-043 | Highway Extension 12km | Infrastructure | — | 450,000,000 | 37.5M/km | Eng. Kamran Shah | Approved |
| EST-2026-044 | Shopping Mall Interior | Commercial | 45,000 | 95,000,000 | 2,111 | Eng. Tariq Hussain | Under Review |
| EST-2026-045 | Industrial Warehouse | Industrial | 60,000 | 75,000,000 | 1,250 | Eng. Nadia Syed | Approved |
| EST-2026-046 | School Building - DHA | Institutional | 35,000 | 58,000,000 | 1,657 | Eng. Kamran Shah | Pending Rates |
Green = within budget | Orange = over budget
| Material | Unit | Current Rate (AED) | Last Month | Change | Last Updated |
|---|---|---|---|---|---|
| OPC Cement | Bag (50kg) | 42 | 40 | ▲ +5% | 2026-06-20 |
| Steel Bars (Grade 60) | Ton | 3,850 | 3,700 | ▲ +4% | 2026-06-22 |
| Crush Sand | CFT | 3.5 | 3.2 | ▲ +9% | 2026-06-18 |
| Bricks (A-Grade) | Per 1000 | 12,500 | 12,000 | ▲ +4% | 2026-06-19 |
| Ready Mix Concrete (3000 PSI) | Cubic Meter | 480 | 465 | ▲ +3% | 2026-06-21 |
| Plywood (18mm) | Sheet | 185 | 180 | ▲ +3% | 2026-06-20 |
| Skilled Labor | Per Day | 120 | 110 | ▲ +9% | 2026-06-15 |
| Unskilled Labor | Per Day | 65 | 60 | ▲ +8% | 2026-06-15 |
| Tender ID | Client Name | Project Title | Value (AED) | Deadline | Status |
|---|---|---|---|---|---|
| TND-2026-001 | ABC Developers | Commercial Plaza Block-A | 125,000,000 | 2026-07-15 | Under Review |
| TND-2026-002 | ABC Holdings | Residential Tower Phase-II | 280,000,000 | 2026-07-20 | Bid Preparation |
| TND-2026-003 | ABC Infrastructure | Highway Extension 12km | 450,000,000 | 2026-08-01 | Bid Submitted |
| TND-2026-004 | ABC Real Estate | Shopping Mall Interior | 95,000,000 | 2026-07-10 | Document Review |
| TND-2026-005 | ABC Construction | Industrial Warehouse | 75,000,000 | 2026-07-25 | Won |
| Tender ID | Project | Submitted By | Reviewed By | Level | Status |
|---|---|---|---|---|---|
| TND-2026-001 | Commercial Plaza Block-A | Eng. Ahmed Khan | Dir. Faraz Ali | Level 2 - Director | Pending |
| TND-2026-002 | Residential Tower Phase-II | Eng. Sara Malik | GM Operations | Level 3 - GM | In Review |
| TND-2026-003 | Highway Extension 12km | Eng. Bilal Shah | CEO Office | Level 4 - CEO | Approved |
| TND-2026-004 | Shopping Mall Interior | Eng. Fatima Noor | Dir. Faraz Ali | Level 2 - Director | Rejected |
| TND-2026-005 | Industrial Warehouse | Eng. Usman Raza | CEO Office | Level 4 - CEO | Approved |
Document submitted to review committee
Engineering team reviews feasibility & cost estimates
Finance team validates budget and profit margins
CEO/Board final sign-off for bid submission
| BOQ ID | Project | Total Items | Estimated Cost (AED) | Prepared By | Status |
|---|---|---|---|---|---|
| BOQ-001 | Commercial Plaza Block-A | 245 | 118,500,000 | QS Dept. | Completed |
| BOQ-002 | Residential Tower Phase-II | 380 | 265,000,000 | QS Dept. | In Progress |
| BOQ-003 | Highway Extension 12km | 156 | 420,000,000 | QS Dept. | Under Review |
| BOQ-004 | Industrial Warehouse | 98 | 68,000,000 | QS Dept. | Completed |
| BOQ ID | Project | Submitted Date | Reviewer | Comments | Status |
|---|---|---|---|---|---|
| BOQ-001 | Commercial Plaza Block-A | 2026-06-10 | Chief QS | All items verified | Approved |
| BOQ-002 | Residential Tower Phase-II | 2026-06-15 | Finance Head | Budget review pending | Pending |
| BOQ-003 | Highway Extension 12km | 2026-06-18 | Chief QS | Rate revision needed for steel | Revision Required |
| BOQ-004 | Industrial Warehouse | 2026-06-05 | Project Director | Cleared all checks | Approved |
| Project | Manpower | Equipment | Material | Site Setup | Overall |
|---|---|---|---|---|---|
| Commercial Plaza Block-A | 120 / 120 | 12 / 12 | 95% | Complete | |
| Residential Tower Phase-II | 85 / 150 | 8 / 15 | 60% | In Progress | |
| Highway Extension 12km | 180 / 200 | 22 / 25 | 80% | Complete | |
| Industrial Warehouse | 30 / 60 | 4 / 8 | 40% | Starting |
| Item Code | Description | Unit | In Stock | Reorder Level | Status |
|---|---|---|---|---|---|
| MAT-001 | Portland Cement (OPC) | Bags | 2,500 | 1,000 | Sufficient |
| MAT-002 | Steel Bars (Grade 60) | Tons | 45 | 50 | Low Stock |
| MAT-003 | Crush Sand | CFT | 8,000 | 5,000 | Sufficient |
| MAT-004 | Bricks (A-Grade) | Pcs | 15,000 | 20,000 | Reorder |
| MAT-005 | Plywood Sheets | Sheets | 120 | 100 | Sufficient |
| PO Number | Vendor | Items | Amount (AED) | Delivery Date | Status |
|---|---|---|---|---|---|
| PO-2026-0145 | Steel Corp Pakistan | Steel Bars 60 Tons | 12,600,000 | 2026-06-28 | In Transit |
| PO-2026-0146 | Bestway Cement | Cement 5000 Bags | 5,250,000 | 2026-06-25 | Delivered |
| PO-2026-0147 | Pak Electrical | Cables & Wiring | 3,800,000 | 2026-07-02 | Processing |
| PO-2026-0148 | Atlas Plumbing | Pipes & Fittings | 2,100,000 | 2026-07-05 | Approved |
| Project | Project Manager | Start Date | End Date | Progress | Status |
|---|---|---|---|---|---|
| Commercial Plaza Block-A | Eng. Ahmed Khan | 2026-01-15 | 2027-06-30 | 72% | On Track |
| Residential Tower Phase-II | Eng. Sara Malik | 2026-03-01 | 2028-02-28 | 35% | In Progress |
| Highway Extension 12km | Eng. Bilal Shah | 2025-11-01 | 2027-04-30 | 58% | Slight Delay |
| Industrial Warehouse | Eng. Usman Raza | 2026-05-01 | 2026-12-31 | 22% | In Progress |
| Vehicle No. | Type | Driver | Assigned To | Fuel (L/day) | Status |
|---|---|---|---|---|---|
| FB-101 | Dump Truck | Aslam Khan | Highway Extension | 85 | On Route |
| FB-102 | Concrete Mixer | Nasir Ali | Commercial Plaza | 65 | On Route |
| FB-103 | Flatbed Trailer | Imran Shah | Residential Tower | 90 | Delivered |
| FB-104 | Water Tanker | Rashid Mehmood | Highway Extension | 50 | Refueling |
| FB-105 | Crane Truck | — | Workshop | — | Maintenance |
| Emp ID | Name | Designation | Department | Basic (AED) | Allowances (AED) | Gross Salary (AED) | Status |
|---|---|---|---|---|---|---|---|
| EMP-001 | Eng. Ahmed Khan | Project Manager | Projects | 45,000 | 22,000 | 67,000 | Active |
| EMP-002 | Eng. Sara Malik | Sr. Civil Engineer | Projects | 38,000 | 18,000 | 56,000 | Active |
| EMP-003 | Eng. Bilal Shah | Site Engineer | Operations | 28,000 | 14,000 | 42,000 | Active |
| EMP-004 | Eng. Fatima Noor | MEP Engineer | MEP | 35,000 | 16,000 | 51,000 | Active |
| EMP-005 | Eng. Usman Raza | Quantity Surveyor | Estimation | 32,000 | 15,000 | 47,000 | Active |
| EMP-006 | Eng. Kamran Shah | Structural Engineer | Design | 36,000 | 17,000 | 53,000 | Active |
| EMP-007 | Eng. Nadia Syed | Estimation Engineer | Estimation | 30,000 | 14,000 | 44,000 | Active |
| Category | Headcount | Daily Rate (AED) | Working Days/Month | Monthly Cost (AED) | Assigned Projects |
|---|---|---|---|---|---|
| Mason / Raj Mistry | 85 | 150 | 26 | 331,500 | All Sites |
| Carpenter | 45 | 140 | 26 | 163,800 | Plaza, Tower |
| Steel Fixer / Bar Bender | 60 | 135 | 26 | 210,600 | Tower, Highway |
| Electrician | 35 | 160 | 26 | 145,600 | Plaza, Tower |
| Plumber | 28 | 145 | 26 | 105,560 | Plaza, Tower |
| Welder | 22 | 155 | 26 | 88,660 | Highway, Warehouse |
| Painter / Finisher | 30 | 120 | 26 | 93,600 | Plaza |
| Helper / Unskilled | 280 | 65 | 26 | 473,200 | All Sites |
| Heavy Machinery Operator | 18 | 200 | 26 | 93,600 | Highway |
| Foreman / Supervisor | 15 | 180 | 26 | 70,200 | All Sites |
Fixed monthly base pay as per employment contract and grade
Monthly housing benefit based on grade and family status
Conveyance allowance for daily commute to site/office
Additional hardship allowance for engineers and labor posted on-site
Extra hours beyond 8hrs/day calculated at 1.5x hourly rate
Absence deductions, advances recovery, penalties (if any)
| Date | Description | Type | Amount (AED) | Bank | Status |
|---|---|---|---|---|---|
| 2026-06-22 | Client Payment - ABC Holdings | Credit | +25,000,000 | HBL Main | Cleared |
| 2026-06-21 | Vendor Payment - Steel Corp | Debit | -12,600,000 | MCB Business | Processed |
| 2026-06-20 | Salary Disbursement - June | Debit | -18,200,000 | HBL Main | Completed |
| 2026-06-19 | Fuel Charges - Fleet | Debit | -2,800,000 | MCB Business | Processing |
| Report Name | Category | Frequency | Last Generated | Status |
|---|---|---|---|---|
| Project Progress Summary | Project Management | Weekly | 2026-06-22 | Ready |
| Financial P&L Statement | Finance | Monthly | 2026-06-01 | Ready |
| Inventory Consumption Report | Store | Weekly | 2026-06-22 | Ready |
| Tender Win/Loss Analysis | Business Dev | Quarterly | 2026-04-01 | Due Soon |
| Fleet Utilization Report | Transportation | Monthly | 2026-06-01 | Ready |